紋理針腳麻花圓領毛衣
服裝尺寸:
選擇尺寸:M
長度:
61 英吋
Tops
Sizes are designed to fit the following body measurements.
| A&F | Chest (in) | Arm Length (in) |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
Top Lengths
Tall sizes are 2 inches (5 cm) longer in body length and 1 inch (2.5cm) longer in sleeve length than Regular. Suggested heights are below.
| A&F | Chest (in) | Arm Length (in) |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
Tops
Sizes are designed to fit the following body measurements.
| A&F | Chest (cm) | Arm Length (cm) |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
Top Lengths
Tall sizes are 2 inches (5 cm) longer in body length and 1 inch (2.5cm) longer in sleeve length than Regular. Suggested heights are below.
| A&F | Chest (cm) | Arm Length (cm) |
| XXS | 28.5-31.5 | 31 |
| XS | 28.5-31.5 | 31 |
| XXS | 28.5-31.5 | 31 |
Our size charts are based on the measurements below. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don’t have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: Garments may vary due to design and manufacturing differences.

